We believe we offer the best-value products in Ireland. Our products contain all the most important travel insurance benefits, from medical expenses to lost baggage cover.
We are underwritten by Allianz, A rated insurers.
We only compare competitor products that either match similarly or are lower than ours
in the key benefit areas. These key benefit areas are Medical Expenses, Cancellation
and Baggage. The level of cover in these key areas are shown in the table for easy
comparison as are the relevant excess levels.
5 Day trip to New York for a Couple (Age 30) | |||||||
---|---|---|---|---|---|---|---|
Policy Name | Medical Expenses | Cancellation | Baggage | Airline Failure | Excess | Price | |
CoverForYou | Gold | € 8,000,000 | € 5,000 | € 2,500 | € 1,500 | € 75 | € 31.00 |
The AA | Extra | € 5,000,000 | € 3,500 | € 2,000 | No Cover | € 75 | € 56.49 |
InsureandGo | Platinum | € 6,000,000 | € 6,000 | € 2,000 | € 2,000 | € 75 | € 59.38 |
123 | Silver | € 10,000,000 | € 7,000 | € 3,000 | No Cover | € 75 | € 66.06 |
8 Day trip to Spain for a Couple (Age 25) | |||||||
Policy Name | Medical Expenses | Cancellation | Baggage | Airline Failure | Excess | Price | |
CoverForYou | Gold | € 8,000,000 | € 5,000 | € 2,500 | € 1,500 | € 75 | € 19.00 |
InsureandGo | Platinum | € 6,000,000 | € 6,000 | € 2,000 | € 2,000 | € 75 | € 29.38 |
The AA | Extra | € 5,000,000 | € 3,500 | € 2,000 | No Cover | € 75 | € 31.49 |
123 | Silver | € 10,000,000 | € 7,000 | € 3,000 | No Cover | € 75 | € 34.08 |
An annual multi trip to Europe for a Couple (aged 40) | |||||||
Policy Name | Medical Expenses | Cancellation | Baggage | Airline Failure | Excess | Price | |
CoverForYou | Gold | € 8,000,000 | € 5,000 | € 2,500 | € 1,500 | € 75 | € 51.00 |
The AA | Extra | € 5,000,000 | € 3,500 | € 2,000 | € 2,000 | € 75 | € 48.74 |
123 | Silver | € 10,000,000 | € 7,000 | € 3,000 | No Cover | € 75 | € 76.53 |
InsureandGo | Platinum | € 6,000,000 | € 6,000 | € 2,000 | € 2,000 | € 75 | € 83.92 |
An annual multi trip Worldwide (inc USA) for a Couple (aged 30) | |||||||
Policy Name | Medical Expenses | Cancellation | Baggage | Airline Failure | Excess | Price | |
CoverForYou | Gold | € 8,000,000 | € 5,000 | € 2,500 | € 1,500 | € 75 | € 76.00 |
123 | Silver | € 5,000,000 | € 3,500 | € 2,000 | No Cover | € 75 | € 72.14 |
InsureandGo | Platinum | € 6,000,000 | € 6,000 | € 2,000 | € 2,000 | € 75 | € 109.96 |
The AA | Extra | € 10,000,000 | € 7,000 | € 3,000 | No Cover | € 75 | € 130.10 |
Our travel insurance comparison is updated every six months. This table was last
updated on the 25th March 2019.
Please Note: Please note no cover is provided where, prior to your trip commencing, the Department of Foreign Affairs and Trade have advised against all (but essential) travel.
Please refer to the policy wording for full terms and conditions for more information. Cover is subject to approval of screened conditions.